North Essex Chess League

          change date order
  Date: Tue 07-May-2019   SP League: Division 3
BrdColCLACTON D  Result BRAINTREE CCol
1w Andrew Todd (114) 10 Dennis Heard (70)b
2b Michael Coughtrey (102) 10 Peter Copsey (64)w
3w Nigel Lake (94) 10 Alan Rutland (68)b
4b Gary Dawkes (93) 10 Peter Kukiewicz (52)w
        (Σ=403, avg=100)  4   0          (Σ=254, avg= 63)

 

  Date: Wed 24-Apr-2019   SP League: Division 3
BrdColBILLERICAY B  Result BRAINTREE CCol
1b Richard Davies (145) 10 Dennis Heard (70)w
2w Chris Van Veen (111) 10 Peter Copsey (64)b
3b Charles Newman (113) 10 Alan Rutland (68)w
4w David Wilson (95) 10 Peter Kukiewicz (52)b
        (Σ=464, avg=116)  4   0          (Σ=254, avg= 63)

 

  Date: Mon 15-Apr-2019   SP League: Division 3
BrdColDUNMOW  Result BRAINTREE CCol
1w Declan Kilcline (136) 10 Dennis Heard (70)b
2b Jenny Kilcline (128) 10 Peter Copsey (64)w
3w John Fletcher (112) ½½ Ronald Vallance (36)b
4b Spas Nikolov (108) 10 Peter Kukiewicz (52)w
        (Σ=484, avg=121)  3½   ½          (Σ=222, avg= 55)

 

  Date: Tue 26-Mar-2019   SP League: Division 3
BrdColCLACTON C  Result BRAINTREE CCol
1b Melvin Steele (132) 10 David Hobden (111)w
2w Warwick Estlea (107) 10 Peter Copsey (64)b
3b Gary Dawkes (93) 10 Ronald Vallance (36)w
4w Michael Coughtrey (102) 10 DEFAULTb
        (Σ=434, avg=108)  4   0          (Σ=211, avg= 52)

 

  Date: Wed 13-Mar-2019   SP League: Division 3
BrdColBRAINTREE C  Result CLACTON BCol
1w Dennis Heard (70) ½½ John Lambert (131)b
2b Peter Copsey (64) 01 Melvin Steele (132)w
3w Alan Rutland (68) 01 Marek Ciorga (123)b
4b DEFAULT 01 Andrew Todd (114)w
        (Σ=202, avg= 50)  ½   3½          (Σ=500, avg=125)

 

  Date: Wed 13-Feb-2019   SP League: Division 3
BrdColCOLCHESTER D  Result BRAINTREE CCol
1w Peter Smith (102) 10 David Hobden (111)b
2b Jamie Van Amstel (100) 10 Dennis Heard (70)w
3w Charles Mallon (80) 10 Peter Copsey (64)b
4b Craig Bradshaw (70) 10 Alan Rutland (68)w
        (Σ=352, avg= 88)  4   0          (Σ=313, avg= 78)

 

  Date: Wed 30-Jan-2019   SP League: Division 3
BrdColBRAINTREE C  Result CHELMSFORD DCol
1b Dennis Heard (70) 10 Colin White (116)w
2w David Hobden (111) 01 Alan Reynolds (108)b
3b Peter Copsey (64) 10 Mario Cassar (87)w
4w Peter Kukiewicz (52) 01 Trevor Adams (86)b
        (Σ=297, avg= 74)  2   2          (Σ=397, avg= 99)

 

  Date: Wed 12-Dec-2018   SP League: Division 3
BrdColBRAINTREE C  Result CHELMSFORD ECol
1b David Hobden (102) 10 Colin White (119)w
2w Ronald Vallance (65) 01 Alan Reynolds (104)b
3b Alan Rutland (62) 10 Bunny Aristides (99)w
4w Peter Kukiewicz (56) 01 Trevor Adams (80)b
        (Σ=285, avg= 71)  2   2          (Σ=402, avg=100)

 

  Date: Wed 14-Nov-2018   SP League: Division 3
BrdColBRAINTREE C  Result WITHAM BCol
1b Ronald Vallance (65) 01 Andy Keogh (115)w
2w Peter Copsey (64) 01 Jeremy Hadcock (105)b
3b Peter Kukiewicz (56) 01 John Staplehurst (101)w
4w Alan Rutland (62) 10 Matthew Urbas (50)b
        (Σ=247, avg= 61)  1   3          (Σ=371, avg= 92)

 

  Date: Wed 24-Oct-2018   SP League: Division 3
BrdColBRAINTREE C  Result BRENTWOOD BCol
1b Dennis Heard (115) 01 Timothy Weaver (152)w
2w Peter Copsey (64) 01 Robert Davies (128)b
3b David Hobden (102) 01 Aidan McGee (115)w
4w Peter Kukiewicz (56) 01 Russell Fisher (106)b
        (Σ=337, avg= 84)  0   4          (Σ=501, avg=125)

 

 

 

          Braintree Account, Nominations & Registrations