Team  Played  Wins  Draws  Losses   Board 
 Points 
Match
 Points 
%
  (mp)  
  BRENTWOOD A   742 1 16 10  71 
  COLCHESTER A   540 1 13½ 8  80 
  BRAINTREE A   731 3 14 7  50 
  WITHAM A   631 2 11½ 7  58 
  CHELMSFORD A   330 0 10 6  100 
  MALDON A   421 1 10 5  62 
  BADDOW A   521 2 5  50 
  COLCHESTER B   620 4 11 4  33 
  WRITTLE A   520 3 10½ 4  40 
  CHELMSFORD B   612 3 10 4  33 
  BILLERICAY A   600 6 4 0  0 

25 matches not played due to Covid-19 pandemic